| 1 - ROF-LOF Circle 8 | 1B - LOIF-ROIF Change 8 |
| Place | Skater # | Skater | Club |
| 1 | 21 | Libby Ross (One Day 14) | Chandler Skating Academy (AZ037) |
| 2 | 24 | Juhi Khandelwal (One Day 16) | Chandler Skating Academy (AZ037) |
| 3 | 5 | Jonathan Anthis (One Day 4) | Tucson Dance & Figure Skating Club (AZ007) |
| 0 Scratches |
| Judges: | Robert Paluka | Patricia Black | Billy Vickers |
| 111A - ROF-LOF Serp. 8 | 112B - LIF-RIF Serp. 8 |
| Place | Skater # | Skater | Club |
| 1 | 28 | Ashlyn Adamowicz (64318) | Arizona Skate Champs (AZ026) |
| 2 | 35 | Madison Landis (84678) | Arizona Skate Champs (AZ026) |
| 3 | 4 | Victoria Anthis (One Day 3) | Tucson Dance & Figure Skating Club (AZ007) |
| 4 | 3 | Alexander Anthis (One Day 2) | Tucson Dance & Figure Skating Club (AZ007) |
| 5 | 8 | Sydney Magers (One Day 7) | Mesa Roller Sports Club (AZ013) |
| 6 | 10 | Erika Martinez (One Day 9) | Mesa Roller Sports Club (AZ013) |
| 1 Scratch |
| Judges: | Beverly Hamilton | Doris Giardini | Jackie Brown |
| 5B - LOIF-RIOF Serp. | 7A - ROF-LOF 3s |
| Place | Skater # | Skater | Club |
| 1 | 28 | Ashlyn Adamowicz (64318) | Arizona Skate Champs (AZ026) |
| 2 | 3 | Alexander Anthis (One Day 2) | Tucson Dance & Figure Skating Club (AZ007) |
| 3 | 4 | Victoria Anthis (One Day 3) | Tucson Dance & Figure Skating Club (AZ007) |
| 0 Scratches |
| Judges: | Judy Pendergrass | Robin Suber | Loren Black |
| 1B - LOIF-ROIF Change 8 | 111B - LOF-ROF Serp. 8 |
| Place | Skater # | Skater | Club |
| 1 | 37 | Sabrina Martin (15836) | Arizona Skate Champs (AZ026) |
| 2 | 17 | Margaret Sweeney (91537) | Chandler Skating Academy (AZ037) |
| 3 | 20 | Caitlin Ang (One Day 13) | Chandler Skating Academy (AZ037) |
| 4 | 8 | Sydney Magers (One Day 7) | Mesa Roller Sports Club (AZ013) |
| 5 | 26 | Riya Patel (89349) | Chandler Skating Academy (AZ037) |
| 3 Scratches |
| Judges: | Beverly Hamilton | Doris Giardini | Jackie Brown |
| 5B - LOIF-RIOF Serp. | 7A - ROF-LOF 3s |
| Place | Skater # | Skater | Club |
| 1 | 36 | Taryn Landis (32247) | Arizona Skate Champs (AZ026) |
| 2 | 29 | Chase Adamowicz (49036) | Arizona Skate Champs (AZ026) |
| 3 | 23 | Cejae Porter (53490) | Chandler Skating Academy (AZ037) |
| 4 | 37 | Sabrina Martin (15836) | Arizona Skate Champs (AZ026) |
| 5 | 17 | Margaret Sweeney (91537) | Chandler Skating Academy (AZ037) |
| 3 Scratches |
| Judges: | Judy Pendergrass | Robin Suber | Loren Black |
| 8B - LOF-RIB 3s | 9A - RIF-LOB 3s |
| Place | Skater # | Skater | Club |
| 1 | 29 | Chase Adamowicz (49036) | Arizona Skate Champs (AZ026) |
| 2 | 36 | Taryn Landis (32247) | Arizona Skate Champs (AZ026) |
| 0 Scratches |
| Judges: | Robert Paluka | Patricia Black | Billy Vickers |
| 1B - LOIF-ROIF Change 8 | 2B - LIOF-RIOF Change 8 |
| Place | Skater # | Skater | Club |
| 1 | 38 | Timothy Mitchell (One Day 20) | Arizona Skate Champs (AZ026) |
| 2 | 42 | Joshua Scott (44403) | Arizona Skate Champs (AZ026) |
| 3 | 11 | Monica Martinez (One Day 10) | Mesa Roller Sports Club (AZ013) |
| 0 Scratches |
| Judges: | Robert Paluka | Patricia Black | Billy Vickers |
| 7B - LOF-ROF 3s | 11A - RIF-LIF Dbl. 3s |
| Place | Skater # | Skater | Club |
| 1 | 12 | Kaitlyn Zidar (45827) | Mesa Roller Sports Club (AZ013) |
| 2 | 38 | Timothy Mitchell (One Day 20) | Arizona Skate Champs (AZ026) |
| 0 Scratches |
| Judges: | Robert Paluka | Patricia Black | Billy Vickers |
| 1B - LOIF-ROIF Change 8 | 111A - ROF-LOF Serp. 8 |
| Place | Skater # | Skater | Club |
| 1 | 2 | Dawne Wilson (One Day 1) | Tucson Dance & Figure Skating Club (AZ007) |
| 2 | 41 | Judy Pendergrass (44399) | Arizona Skate Champs (AZ026) |
| 0 Scratches |
| Judges: | Robin Suber | Loren Black | William Combs |
| 14B - LOF-ROF Loop | 15A - RIF-LIF Loop |
| Place | Skater # | Skater | Club |
| 1 | 29 | Chase Adamowicz (49036) | Arizona Skate Champs (AZ026) |
| 2 | 28 | Ashlyn Adamowicz (64318) | Arizona Skate Champs (AZ026) |
| 3 | 36 | Taryn Landis (32247) | Arizona Skate Champs (AZ026) |
| 1 Scratch |
| Judges: | Robert Paluka | Patricia Black | Billy Vickers |
| 114B - LOF-ROF Loop Circ 8 | 115A - RIF-LIF Loop Circ 8 |
| Place | Skater # | Skater | Club |
| 1 | 12 | Kaitlyn Zidar (45827) | Mesa Roller Sports Club (AZ013) |
| 2 | 42 | Joshua Scott (44403) | Arizona Skate Champs (AZ026) |
| 0 Scratches |
| Judges: | Robert Paluka | Patricia Black | Billy Vickers |
| Double Cross Waltz (138) | Skaters March (100) |
| Place | Skater # | Skater | Club |
| 1 | 29 | Chase Adamowicz (49036) Taryn Landis (32247) | Arizona Skate Champs (AZ026) |
| 0 Scratches |
| Judges: | Robert Paluka | Doris Giardini | Patricia Black |
| Paso Doble (112) | Westminster Waltz - CIPA WC (138) |
| Place | Skater # | Skater | Club |
| 1 | 1 | Philip Gibson (44237) Erin Ovens-Scalzitti (44387) | Arizona Skate Champs (AZ026) |
| 0 Scratches |
| Judges: | Beverly Hamilton | Doris Giardini | Loren Black |
| Content | MOP |
| Place | Skater # | Skater | Club |
| 1 | 2 | Cejae Porter (53490) | Chandler Skating Academy (AZ037) |
| 2 | 1 | Margaret Sweeney (91537) | Chandler Skating Academy (AZ037) |
| 0 Scratches |
| Judges: | Judy Pendergrass | Doris Giardini | Billy Vickers |
| Content | MOP |
| Place | Skater # | Skater | Club |
| 1 | 1 | Cejae Porter (53490) | Chandler Skating Academy (AZ037) |
| 0 Scratches |
| Judges: | Judy Pendergrass | Doris Giardini | Jackie Brown |
| Content | MOP |
| Place | Skater # | Skater | Club |
| 1 | 1 | Johnson Chien (One Day 19) | Arizona Skate Champs (AZ026) |
| 0 Scratches |
| Judges: | Judy Pendergrass | Doris Giardini | Jackie Brown |
| Glide Waltz (108) | Progressive Tango (100) |
| Place | Skater # | Skater | Club |
| 1 | 4 | Victoria Anthis (One Day 3) | Tucson Dance & Figure Skating Club (AZ007) |
| 2 | 24 | Juhi Khandelwal (One Day 16) | Chandler Skating Academy (AZ037) |
| 3 | 22 | Sydney Kwan (One Day 15) | Chandler Skating Academy (AZ037) |
| 4 | 21 | Libby Ross (One Day 14) | Chandler Skating Academy (AZ037) |
| 5 | 5 | Jonathan Anthis (One Day 4) | Tucson Dance & Figure Skating Club (AZ007) |
| 0 Scratches |
| Judges: | Beverly Hamilton | Doris Giardini | Loren Black |
| Academy Blues (88) | Denver Shuffle (100) |
| Place | Skater # | Skater | Club |
| 1 | 28 | Ashlyn Adamowicz (64318) | Arizona Skate Champs (AZ026) |
| 2 | 3 | Alexander Anthis (One Day 2) | Tucson Dance & Figure Skating Club (AZ007) |
| 3 | 18 | Saoirse Mooney (89004) | Chandler Skating Academy (AZ037) |
| 0 Scratches |
| Judges: | Beverly Hamilton | Doris Giardini | Loren Black |
| Glide Waltz (108) | Progressive Tango (100) |
| Place | Skater # | Skater | Club |
| 1 | 36 | Taryn Landis (32247) | Arizona Skate Champs (AZ026) |
| 2 | 29 | Chase Adamowicz (49036) | Arizona Skate Champs (AZ026) |
| 3 | 4 | Victoria Anthis (One Day 3) | Tucson Dance & Figure Skating Club (AZ007) |
| 4 | 28 | Ashlyn Adamowicz (64318) | Arizona Skate Champs (AZ026) |
| 5T | 37 | Sabrina Martin (15836) | Arizona Skate Champs (AZ026) |
| 5T | 17 | Margaret Sweeney (91537) | Chandler Skating Academy (AZ037) |
| 7 | 3 | Alexander Anthis (One Day 2) | Tucson Dance & Figure Skating Club (AZ007) |
| 8 | 25 | Mehek Khandelwal (One Day 17) | Chandler Skating Academy (AZ037) |
| 9T | 26 | Riya Patel (89349) | Chandler Skating Academy (AZ037) |
| 9T | 35 | Madison Landis (84678) | Arizona Skate Champs (AZ026) |
| 3 Scratches |
| Judges: | Beverly Hamilton | Judy Pendergrass | Jackie Brown |
| Tara Tango (100) | Carey Foxtrot (92) |
| Place | Skater # | Skater | Club |
| 1 | 36 | Taryn Landis (32247) | Arizona Skate Champs (AZ026) |
| 2 | 29 | Chase Adamowicz (49036) | Arizona Skate Champs (AZ026) |
| 3 | 25 | Mehek Khandelwal (One Day 17) | Chandler Skating Academy (AZ037) |
| 1 Scratch |
| Judges: | Beverly Hamilton | Doris Giardini | Loren Black |
| Glide Waltz (108) | Progressive Tango (100) |
| Place | Skater # | Skater | Club |
| 1 | 42 | Joshua Scott (44403) | Arizona Skate Champs (AZ026) |
| 2 | 11 | Monica Martinez (One Day 10) | Mesa Roller Sports Club (AZ013) |
| 0 Scratches |
| Judges: | Doris Giardini | Jackie Brown | William Combs |
| City Blues (88) | Denver Shuffle (100) |
| Place | Skater # | Skater | Club |
| 1 | 41 | Judy Pendergrass (44399) | Arizona Skate Champs (AZ026) |
| 0 Scratches |
| Judges: | Doris Giardini | Patricia Black | Jackie Brown |
| Memorial Waltz (108) | Balanciaga (100) |
| Place | Skater # | Skater | Club |
| 1 | 14 | Karen Shumway (42769) | Mesa Roller Sports Club (AZ013) |
| 2 | 2 | Dawne Wilson (One Day 1) | Tucson Dance & Figure Skating Club (AZ007) |
| 0 Scratches |
| Judges: | Doris Giardini | Patricia Black | Jackie Brown |
| 120 Waltz (120) | Century Blues (88) |
| Place | Skater # | Skater | Club |
| 1 | 33 | Beverly Hamilton (34051) | Arizona Skate Champs (AZ026) |
| 2 | 46 | Billy Vickers (85687) | Arizona Skate Champs (AZ026) |
| 1 Scratch |
| Judges: | Robert Paluka | Doris Giardini | Jackie Brown |
| Carroll Swing (100) | Continental Waltz (168) |
| Place | Skater # | Skater | Club |
| 1 | 46 | Billy Vickers (85687) | Arizona Skate Champs (AZ026) |
| 2 | 27 | Charles Aybar (50926) | Arizona Skate Champs (AZ026) |
| 0 Scratches |
| Judges: | Beverly Hamilton | Judy Pendergrass | William Combs |
| Fiesta Tango (100) | Kleiner Waltz (138) |
| Place | Skater # | Skater | Club |
| 1 | 36 | Taryn Landis (32247) | Arizona Skate Champs (AZ026) |
| 2 | 29 | Chase Adamowicz (49036) | Arizona Skate Champs (AZ026) |
| 3 | 12 | Kaitlyn Zidar (45827) | Mesa Roller Sports Club (AZ013) |
| 0 Scratches |
| Judges: | Beverly Hamilton | Robert Paluka | Doris Giardini |
| Italian Foxtrot (96) | Iceland Tango CIPA WC (100) |
| Place | Skater # | Skater | Club |
| 1 | 1 | Philip Gibson (44237) | Arizona Skate Champs (AZ026) |
| 0 Scratches |
| Judges: | Beverly Hamilton | Robert Paluka | Doris Giardini |
| Carey Foxtrot (92) | Tara Tango (100) |
| Place | Skater # | Skater | Club |
| 1 | 30 | Kevin Black (One Day 18) Sarah Thompson (84199) | Arizona Skate Champs (AZ026) |
| 2 | 1 | Gary Watkins (44321) Dawne Wilson (One Day 1) | Tucson Dance & Figure Skating Club (AZ007) |
| 0 Scratches |
| Judges: | Robert Paluka | Doris Giardini | Patricia Black |
| 100 Tango |
| Place | Skater # | Skater | Club |
| 1 | 22 | Sydney Kwan (One Day 15) | Chandler Skating Academy (AZ037) |
| 2 | 24 | Juhi Khandelwal (One Day 16) | Chandler Skating Academy (AZ037) |
| 3 | 21 | Libby Ross (One Day 14) | Chandler Skating Academy (AZ037) |
| 4 | 19 | Tehya Banach (One Day 12) | Chandler Skating Academy (AZ037) |
| 5 | 5 | Jonathan Anthis (One Day 4) | Tucson Dance & Figure Skating Club (AZ007) |
| 1 Scratch |
| Judges: | Judy Pendergrass | Robert Paluka | Patricia Black |
| 100 Tango |
| Place | Skater # | Skater | Club |
| 1 | 35 | Madison Landis (84678) | Arizona Skate Champs (AZ026) |
| 2 | 18 | Saoirse Mooney (89004) | Chandler Skating Academy (AZ037) |
| 3 | 9 | Emily Nguyen (One Day 8) | Mesa Roller Sports Club (AZ013) |
| 4 | 8 | Sydney Magers (One Day 7) | Mesa Roller Sports Club (AZ013) |
| 5 | 6 | Emilio Diaz-Huber (One Day 5) | Tucson Dance & Figure Skating Club (AZ007) |
| 6 | 10 | Erika Martinez (One Day 9) | Mesa Roller Sports Club (AZ013) |
| 1 Scratch |
| Judges: | Judy Pendergrass | Robert Paluka | Patricia Black |
| 100 Tango |
| Place | Skater # | Skater | Club |
| 1 | 20 | Caitlin Ang (One Day 13) | Chandler Skating Academy (AZ037) |
| 2 | 7 | Kelsey Scalzo (One Day 6) | Mesa Roller Sports Club (AZ013) |
| 3 | 48 | Loretta Styma (44407) | Arizona Skate Champs (AZ026) |
| 1 Scratch |
| Judges: | Judy Pendergrass | Robert Paluka | Patricia Black |
| Content | MOP |
| Place | Skater # | Skater | Club |
| 1 | 5 | Sydney Kwan (One Day 15) | Chandler Skating Academy (AZ037) |
| 2 | 3 | Juhi Khandelwal (One Day 16) | Chandler Skating Academy (AZ037) |
| 3 | 4 | Tehya Banach (One Day 12) | Chandler Skating Academy (AZ037) |
| 4 | 1 | Libby Ross (One Day 14) | Chandler Skating Academy (AZ037) |
| 5 | 2 | Jonathan Anthis (One Day 4) | Tucson Dance & Figure Skating Club (AZ007) |
| 0 Scratches |
| Judges: | Robin Suber | Jackie Brown | Billy Vickers |
| Content | MOP |
| Place | Skater # | Skater | Club |
| 1 | 6 | Erika Martinez (One Day 9) | Mesa Roller Sports Club (AZ013) |
| 2 | 4 | Emily Nguyen (One Day 8) | Mesa Roller Sports Club (AZ013) |
| 3 | 3 | Saoirse Mooney (89004) | Chandler Skating Academy (AZ037) |
| 4 | 7 | Sydney Magers (One Day 7) | Mesa Roller Sports Club (AZ013) |
| 5 | 1 | Emilio Diaz-Huber (One Day 5) | Tucson Dance & Figure Skating Club (AZ007) |
| 6 | 2 | Kayla Wood (One Day 11) | Mesa Roller Sports Club (AZ013) |
| 1 Scratch |
| Judges: | Robin Suber | Jackie Brown | Billy Vickers |
| Content | MOP |
| Place | Skater # | Skater | Club |
| 1 | 3 | Riya Patel (89349) | Chandler Skating Academy (AZ037) |
| 2 | 1 | Kelsey Scalzo (One Day 6) | Mesa Roller Sports Club (AZ013) |
| 3 | 5 | Caitlin Ang (One Day 13) | Chandler Skating Academy (AZ037) |
| 2 Scratches |
| Judges: | Robin Suber | Jackie Brown | Billy Vickers |
| 2 - RIF-LIF Circle 8 | 5B - LOIF-RIOF Serp. |
| Place | Skater # | Skater | Club |
| 1 | 2 | Dawne Wilson (One Day 1) | Tucson Dance & Figure Skating Club (AZ007) |
| 0 Scratches |
| Judges: | Robin Suber | Loren Black | William Combs |
| California Swing (138) | Border Blues (88) |
| Place | Skater # | Skater | Club |
| 1 | 12 | Kaitlyn Zidar (45827) | Mesa Roller Sports Club (AZ013) |
| 2 | 13 | Dale Shoup (44255) | Mesa Roller Sports Club (AZ013) |
| 3 | 38 | Timothy Mitchell (One Day 20) | Arizona Skate Champs (AZ026) |
| 1 Scratch |
| Judges: | Robert Paluka | Doris Giardini | Jackie Brown |
| Carey Foxtrot (92) | Casino Tango (100) |
| Place | Skater # | Skater | Club |
| 1 | 43 | Sarah Thompson (84199) | Arizona Skate Champs (AZ026) |
| 2 | 33 | Beverly Hamilton (34051) | Arizona Skate Champs (AZ026) |
| 3 | 14 | Karen Shumway (42769) | Mesa Roller Sports Club (AZ013) |
| 4 | 31 | Loren Black (24839) | Arizona Skate Champs (AZ026) |
| 5 | 41 | Judy Pendergrass (44399) | Arizona Skate Champs (AZ026) |
| 0 Scratches |
| Judges: | Doris Giardini | Jackie Brown | William Combs |
| 114B - LOF-ROF Loop Circ 8 | 115A - RIF-LIF Loop Circ 8 |
| Place | Skater # | Skater | Club |
| 1 | 37 | Sabrina Martin (15836) | Arizona Skate Champs (AZ026) |
| 2 Scratches |
| Judges: | Robert Paluka | Patricia Black | Billy Vickers |
| California Swing (138) | Southland Swing (88) |
| Place | Skater # | Skater | Club |
| 1 | 38 | Timothy Mitchell (One Day 20) Taylor Ovens (44391) | Arizona Skate Champs (AZ026) |
| 0 Scratches |
| Judges: | Beverly Hamilton | Judy Pendergrass | William Combs |
| 1B - LOIF-ROIF Change 8 | 112A - RIF-LIF Serp. 8 |
| Place | Skater # | Skater | Club |
| 1 | 43 | Sarah Thompson (84199) | Arizona Skate Champs (AZ026) |
| 2 | 41 | Judy Pendergrass (44399) | Arizona Skate Champs (AZ026) |
| 0 Scratches |
| Judges: | Robin Suber | Loren Black | William Combs |
| 12B - LOB-ROB Dbl. 3s | 19A - RIF-LOB Bracket |
| Place | Skater # | Skater | Club |
| 1 | 47 | Philip Gibson (44237) | Arizona Skate Champs (AZ026) |
| 0 Scratches |
| Judges: | Beverly Hamilton | Doris Giardini | Jackie Brown |
Generated: Sunday, September 25, 2011 6:23 PM